DOLAR 46,5316 0.02%
EURO 53,0423 0.29%
ALTIN 5.961,07-0,32
BITCOIN 0%
Bursa
24°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.331 s Değişim: 0.00% 0,00 Adet:   7.496 Mio.Lot Hacim:   139.359 Mio.TL
EN YÜKSEK 14557
EN DÜŞÜK 14,324
Açılış: 14.552 Dünkü Kapanış: 14.331

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 11,66 6,29 18:10:00
  • A1YEN 3,11 -2,20 18:10:00
  • AAGYO 15,99 -3,73 18:10:00
  • ACSEL 142,90 1,28 18:10:00
  • ADEL 31,94 -2,14 18:10:00
  • ADESE 1,00 -0,99 18:10:00
  • ADGYO 56,00 1,27 18:10:00
  • AEFES 20,64 0,49 18:10:00
  • AFYON 13,10 -1,50 18:10:00
  • AGESA 250,00 -2,34 18:10:00
  • AGHOL 32,78 -0,18 18:10:00
  • AGROT 2,75 -1,43 18:10:00
  • AGYO 8,10 -2,29 18:10:01
  • AHGAZ 37,04 2,26 18:10:00
  • AHSGY 18,78 -4,28 18:10:00
  • AKBNK 80,95 0,56 18:10:00
  • AKCNS 194,60 -0,51 18:10:00
  • AKENR 13,04 -4,82 18:10:00
  • AKFGY 2,77 -2,46 18:10:00
  • AKFIS 64,00 -9,86 18:10:00
  • AKFYE 22,66 -2,91 18:10:00
  • AKGRT 7,12 -1,11 18:10:00
  • AKHAN 34,06 1,07 18:10:00
  • AKMGY 248,40 -2,49 18:10:00
  • AKSA 11,61 -2,11 18:10:00
  • AKSEN 83,00 -0,30 18:10:00
  • AKSGY 9,73 3,95 18:10:00
  • AKSUE 38,14 3,08 18:10:00
  • AKYHO 2,50 -1,96 18:10:01
  • ALARK 102,00 2,00 18:10:00
  • ALBRK 8,50 0,00 18:10:00
  • ALCAR 731,00 -0,41 18:10:00
  • ALCTL 168,80 -0,47 18:10:00
  • ALFAS 50,90 -3,69 18:10:00
  • ALGYO 3,99 -5,90 18:10:00
  • ALKA 9,50 -2,56 18:10:00
  • ALKIM 18,36 -2,39 18:10:00
  • ALKLC 344,00 0,58 18:10:00
  • ALTNY 15,35 -2,17 18:10:00
  • ALVES 2,74 -5,84 18:10:00
  • ANELE 112,00 9,80 18:10:01
  • ANGEN 11,53 9,91 18:10:00
  • ANHYT 102,30 0,00 18:10:00
  • ANSGR 28,40 -1,05 18:10:00
  • APBDL 36,38 -1,89 18:10:00
  • APGLD 500,25 -2,53 18:10:00
  • APLIB 51,62 -0,04 18:10:00
  • APMDL 26,37 -0,30 18:10:00
  • APX30 39,48 -1,13 18:10:00
  • ARASE 115,20 0,88 18:10:00
  • ARCLK 100,80 -0,59 18:10:00
  • ARDYZ 56,05 -1,06 18:10:00
  • ARENA 27,66 -1,64 18:10:00
  • ARFYE 30,24 -0,20 18:10:00
  • ARMGD 170,20 -2,46 18:10:00
  • ARSAN 3,32 -2,06 18:10:00
  • ARTMS 41,50 -1,19 18:10:00
  • ARZUM 2,05 -4,65 18:10:00
  • ASELS 367,50 -6,25 18:10:00
  • ASTOR 298,00 0,68 18:10:00
  • ASUZU 58,45 -0,93 18:10:00
  • ATAGY 12,14 -0,08 18:10:01
  • ATAKP 51,95 -1,52 18:10:00
  • ATATP 211,30 0,62 18:10:00
  • ATATR 16,60 -4,32 18:10:00
  • ATEKS 125,40 10,00 18:10:01
  • ATLAS 8,10 5,61 18:10:01
  • ATSYH 100,00 1,06 18:10:01
  • AVGYO 15,81 -3,24 18:10:00
  • AVHOL 40,80 -2,39 18:10:00
  • AVOD 4,15 -2,12 18:10:00
  • AVPGY 58,25 1,84 18:10:00
  • AVTUR 17,46 1,45 18:10:01
  • AYCES 617,00 -2,22 18:10:00
  • AYDEM 25,66 -3,17 18:10:00
  • AYEN 36,70 -2,60 18:10:00
  • AYES 31,84 2,71 18:10:01
  • AYGAZ 213,10 -0,61 18:10:00
  • AZTEK 4,80 -1,84 18:10:00
  • BAGFS 27,40 -0,72 18:10:00
  • BAHKM 112,30 -2,94 18:10:00
  • BAKAB 53,35 1,81 18:10:00
  • BALAT 61,95 -0,72 18:10:01
  • BALSU 18,67 9,95 18:10:00
  • BANVT 165,60 -1,49 18:10:00
  • BARMA 71,95 -0,07 18:10:00
  • BASCM 14,28 -0,49 18:10:01
  • BASGZ 49,46 -1,47 18:10:00
  • BAYRK 5,02 -0,59 18:10:00
  • BEGYO 4,30 -0,46 18:10:00
  • BERA 16,17 -2,94 18:10:00
  • BESLR 14,72 1,17 18:10:00
  • BESTE 35,28 -5,11 18:10:00
  • BEYAZ 26,58 -1,63 18:10:00
  • BFREN 136,50 -1,30 18:10:00
  • BIENY 23,00 -1,37 18:10:00
  • BIGCH 7,39 -1,60 18:10:00
  • BIGEN 68,45 -7,25 18:10:01
  • BIGTK 232,40 4,78 18:10:00
  • BIMAS 374,00 -2,29 18:10:00
  • BINBN 174,00 -2,03 18:10:00
  • BINHO 10,05 0,40 18:10:00
  • BIOEN 17,80 -1,66 18:10:00
  • BIZIM 26,42 -0,53 18:10:00
  • BJKAS 1,58 -1,86 18:10:00
  • BLCYT 24,58 -5,53 18:10:00
  • BLUME 31,06 -1,46 18:10:00
  • BMSCH 15,98 -1,36 18:10:00
  • BMSTL 95,35 -0,37 18:10:00
  • BNTAS 6,60 -0,90 18:10:00
  • BOBET 19,01 -1,60 18:10:00
  • BORLS 7,60 -2,44 18:10:00
  • BORSK 6,09 -2,56 18:10:00
  • BOSSA 6,45 -1,38 18:10:00
  • BRISA 87,50 -2,51 18:10:00
  • BRKO 14,50 3,72 18:10:01
  • BRKSN 7,96 -1,61 18:10:01
  • BRKVY 91,95 -3,26 18:10:00
  • BRLSM 19,73 -3,28 18:10:00
  • BRMEN 21,72 9,92 18:10:01
  • BRSAN 578,00 -1,62 18:10:00
  • BRYAT 1.896,00 -1,96 18:10:00
  • BSOKE 36,14 -1,15 18:10:00
  • BTCIM 6,12 -1,13 18:10:00
  • BUCIM 5,83 -1,35 18:10:00
  • BURCE 41,50 -2,31 18:10:00
  • BURVA 955,00 -4,36 18:10:01
  • BVSAN 120,80 -0,74 18:10:00
  • BYDNR 38,20 0,05 18:10:00
  • CANTE 1,40 -4,76 18:10:00
  • CASA 77,95 -1,33 18:10:01
  • CATES 41,16 0,39 18:10:00
  • CCOLA 76,95 -0,84 18:10:00
  • CELHA 19,05 5,77 18:10:00
  • CEMAS 4,76 -4,03 18:10:00
  • CEMTS 10,00 -0,50 18:10:00
  • CEMZY 13,94 -6,38 18:10:00
  • CEOEM 25,10 -3,61 18:10:00
  • CGCAM 44,42 -3,27 18:10:00
  • CIMSA 49,30 -1,16 18:10:00
  • CLEBI 1.608,00 -0,99 18:10:00
  • CMBTN 1.508,00 -0,79 18:10:00
  • CMENT 282,00 -1,91 18:10:01
  • CONSE 2,76 -1,78 18:10:00
  • COSMO 140,60 -4,03 18:10:01
  • CRDFA 39,20 -3,40 18:10:01
  • CRFSA 152,50 -4,03 18:10:00
  • CUSAN 24,04 -0,99 18:10:00
  • CVKMD 39,90 -4,59 18:10:00
  • CWENE 38,54 -3,12 18:10:00
  • DAGI 8,32 1,46 18:10:00
  • DAPGM 10,05 0,50 18:10:00
  • DARDL 2,03 -1,93 18:10:00
  • DCTTR 12,17 0,16 18:10:00
  • DENGE 2,63 5,20 18:10:00
  • DERHL 13,56 -0,37 18:10:00
  • DERIM 37,62 -8,24 18:10:00
  • DESA 11,67 -3,07 18:10:00
  • DESPC 44,14 -1,91 18:10:00
  • DEVA 73,10 1,39 18:10:00
  • DGATE 115,20 0,17 18:10:00
  • DGGYO 47,34 2,07 18:10:01
  • DGNMO 8,75 -1,69 18:10:00
  • DIRIT 26,00 2,36 18:10:01
  • DITAS 38,64 -9,97 18:10:00
  • DMRGD 10,60 -3,72 18:10:00
  • DMSAS 9,80 1,14 18:10:00
  • DNISI 22,80 -0,35 18:10:00
  • DOAS 186,60 -1,27 18:10:00
  • DOCO 11.607,50 1,80 18:10:00
  • DOFER 32,76 -1,86 18:10:00
  • DOFRB 167,30 -2,16 18:10:00
  • DOGUB 96,45 -7,88 18:10:01
  • DOHOL 20,84 -0,19 18:10:00
  • DOKTA 25,54 -2,89 18:10:00
  • DSTKF 3.330,00 0,15 18:10:00
  • DUNYH 113,00 4,34 18:10:00
  • DURDO 5,18 -0,38 18:10:00
  • DURKN 19,60 -1,01 18:10:00
  • DYOBY 14,84 -2,69 18:10:00
  • DZGYO 8,45 -0,12 18:10:00
  • EBEBK 76,35 -0,07 18:10:00
  • ECILC 79,95 -2,91 18:10:00
  • ECZYT 328,75 -5,53 18:10:00
  • EDATA 18,51 1,15 18:10:00
  • EDIP 38,00 3,83 18:10:00
  • EFOR 16,45 1,36 18:10:00
  • EGEEN 5.452,50 -1,49 18:10:00
  • EGEGY 28,98 2,11 18:10:00
  • EGEPO 18,78 -2,44 18:10:00
  • EGGUB 101,90 -0,78 18:10:00
  • EGPRO 41,46 4,01 18:10:00
  • EGSER 3,32 -4,87 18:10:00
  • EKDMR 55,60 -2,54 18:10:00
  • EKGYO 20,86 -0,38 18:10:00
  • EKIZ 83,60 3,15 18:10:01
  • EKOS 7,31 -2,40 18:10:00
  • EKSUN 6,69 -0,59 18:10:00
  • ELITE 35,58 -0,61 18:10:00
  • EMKEL 18,98 -2,57 18:10:00
  • EMNIS 157,00 -1,20 18:10:01
  • EMPAE 87,30 1,57 18:10:00
  • ENDAE 17,70 -7,09 18:10:00
  • ENERY 9,81 0,72 18:10:00
  • ENJSA 104,00 -1,42 18:10:00
  • ENKAI 89,30 -0,94 18:10:00
  • ENPRA 67,95 0,30 18:10:01
  • ENSRI 6,74 -9,89 18:10:00
  • ENTRA 4,83 -3,40 18:10:00
  • EPLAS 5,73 -1,55 18:10:00
  • ERBOS 176,30 -2,00 18:10:00
  • ERCB 56,50 -0,62 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 39,94 0,30 18:10:00
  • ERSU 24,98 -3,70 18:10:01
  • ESCAR 49,30 0,16 18:10:00
  • ESCOM 6,15 -1,13 18:10:00
  • ESEN 3,76 -2,08 18:10:00
  • ETILR 5,61 -5,40 18:10:00
  • ETYAT 13,30 3,18 18:10:01
  • EUHOL 11,10 -3,06 18:10:01
  • EUKYO 11,35 2,71 18:10:01
  • EUPWR 86,15 -7,32 18:10:00
  • EUREN 4,48 -3,03 18:10:00
  • EUYO 6,12 -1,13 18:10:01
  • EYGYO 2,48 -1,59 18:10:00
  • FADE 16,16 -3,00 18:10:00
  • FENER 3,04 -2,25 18:10:00
  • FLAP 12,40 -2,36 18:10:01
  • FMIZP 290,50 -1,27 18:10:00
  • FONET 5,51 -6,77 18:10:00
  • FORMT 2,20 0,00 18:10:00
  • FORTE 87,75 -2,28 18:10:00
  • FRIGO 2,00 -0,99 18:10:00
  • FRMPL 37,42 -5,41 18:10:00
  • FROTO 86,45 -1,71 18:10:00
  • FZLGY 14,37 -6,08 18:10:00
  • GARAN 140,40 -0,21 18:10:00
  • GARFA 30,32 -2,51 18:10:00
  • GATEG 290,25 2,56 18:10:01
  • GEDIK 7,37 10,00 18:10:00
  • GEDZA 31,38 -1,38 18:10:00
  • GENIL 9,62 5,95 18:10:00
  • GENKM 14,99 -2,66 18:10:00
  • GENTS 6,64 -1,92 18:10:00
  • GEREL 43,58 1,35 18:10:00
  • GESAN 72,20 -6,54 18:10:00
  • GIPTA 72,30 -4,93 18:10:00
  • GLBMD 13,03 0,39 18:10:01
  • GLCVY 60,20 -1,31 18:10:00
  • GLDTR 503,00 -2,99 18:10:00
  • GLRMK 178,30 -0,39 18:10:00
  • GLRYH 3,32 1,84 18:10:00
  • GLYHO 18,10 0,06 18:10:00
  • GMSTR 542,25 -4,87 18:10:00
  • GMTAS 47,66 -2,38 18:10:00
  • GOKNR 24,80 -1,67 18:10:00
  • GOLTS 322,75 0,08 18:10:00
  • GOODY 22,10 9,95 18:10:00
  • GOZDE 23,88 1,79 18:10:00
  • GRNYO 18,12 0,44 18:10:01
  • GRSEL 308,00 1,82 18:10:00
  • GRTHO 251,00 -1,76 18:10:00
  • GSDDE 12,45 -3,11 18:10:00
  • GSDHO 5,62 -2,60 18:10:00
  • GSRAY 1,03 -0,96 18:10:00
  • GUBRF 467,25 -2,30 18:10:00
  • GUNDG 1.358,00 2,88 18:10:00
  • GWIND 26,60 -2,06 18:10:00
  • GZNMI 64,55 -4,44 18:10:00
  • HALKB 43,50 -4,40 18:10:00
  • HATEK 15,85 0,96 18:10:00
  • HATSN 60,40 -3,67 18:10:00
  • HDFGS 2,63 0,00 18:10:00
  • HEDEF 138,80 3,27 18:10:00
  • HEKTS 3,65 -8,52 18:10:00
  • HLGYO 6,52 1,56 18:10:00
  • HOROZ 72,50 -1,16 18:10:00
  • HRKET 118,70 -9,32 18:10:00
  • HTTBT 40,70 0,20 18:10:00
  • HUBVC 2,93 -5,79 18:10:01
  • HUNER 3,83 0,26 18:10:00
  • HURGZ 6,79 -1,59 18:10:00
  • ICBCT 20,00 -2,82 18:10:00
  • ICUGS 5,65 6,20 18:10:00
  • IDGYO 4,85 0,21 18:10:01
  • IEYHO 139,00 0,65 18:10:00
  • IHAAS 60,00 -5,36 18:10:00
  • IHEVA 2,13 -1,84 18:10:01
  • IHGZT 1,35 -2,17 18:10:00
  • IHLAS 1,00 -21,88 13:00:00
  • IHLGM 1,91 -2,55 18:10:00
  • IHYAY 1,66 -2,92 18:10:00
  • IMASM 3,11 -1,58 18:10:00
  • INDES 11,34 1,16 18:10:00
  • INFO 6,69 9,85 18:10:00
  • INGRM 430,00 4,12 18:10:00
  • INTEK 230,00 -0,56 18:10:01
  • INTEM 255,00 -2,39 18:10:00
  • INVES 709,00 1,29 18:10:00
  • ISBIR 71,50 -1,38 18:10:01
  • ISBTR 420.000,00 0,00 18:10:01
  • ISCTR 15,10 -0,53 18:10:00
  • ISDMR 59,90 -1,96 18:10:00
  • ISFIN 20,20 -0,98 18:10:00
  • ISGLK 623,50 -2,73 18:10:00
  • ISGSY 125,70 -5,28 18:10:00
  • ISGYO 24,46 9,88 18:10:00
  • ISKPL 7,40 -6,21 18:10:00
  • ISKUR 3.245.000,00 10,00 18:10:01
  • ISMEN 37,16 1,09 18:10:00
  • ISSEN 7,76 -1,15 18:10:00
  • ISYAT 8,00 0,25 18:10:00
  • IZENR 10,05 0,20 18:10:00
  • IZFAS 64,90 2,12 18:10:00
  • IZINV 66,60 -3,55 18:10:00
  • IZMDC 8,75 1,16 18:10:00
  • JANTS 16,29 -1,69 18:10:00
  • KAPLM 574,00 1,59 18:10:00
  • KAREL 10,05 -2,99 18:10:00
  • KARSN 13,15 0,38 18:10:00
  • KARTN 142,50 4,70 18:10:00
  • KATMR 2,72 0,00 18:10:00
  • KAYSE 4,37 -0,91 18:10:00
  • KBORU 25,94 3,76 18:10:00
  • KCAER 15,30 1,19 18:10:00
  • KCHOL 193,00 0,73 18:10:00
  • KENT 373,50 -0,07 18:10:01
  • KERVN 7,19 -0,14 18:10:01
  • KFEIN 10,03 -2,15 18:10:00
  • KGYO 12,13 0,08 18:10:00
  • KIMMR 16,50 -2,02 18:10:00
  • KLGYO 5,05 -1,37 18:10:00
  • KLKIM 30,70 -1,35 18:10:00
  • KLMSN 31,36 -0,44 18:10:00
  • KLNMA 9,10 1,22 18:10:01
  • KLRHO 93,45 0,59 18:10:00
  • KLSER 27,42 -2,42 18:10:00
  • KLSYN 13,91 -1,56 18:10:00
  • KLYPV 61,40 -3,00 18:10:00
  • KMPUR 18,91 -7,12 18:10:00
  • KNFRT 14,00 -1,75 18:10:00
  • KOCMT 3,09 -2,22 18:10:00
  • KONKA 14,20 -3,20 18:10:00
  • KONTR 4,05 -10,00 18:10:01
  • KONYA 3.700,00 -1,60 18:10:00
  • KOPOL 6,80 -0,44 18:10:00
  • KORDS 72,75 -1,69 18:10:00
  • KOTON 14,50 -1,89 18:10:00
  • KRDMA 38,98 -1,57 18:10:00
  • KRDMB 125,30 0,24 18:10:00
  • KRDMD 40,60 1,50 18:10:00
  • KRGYO 2,66 -1,12 18:10:00
  • KRONT 20,78 0,19 18:10:00
  • KRPLS 9,33 -2,30 18:10:00
  • KRSTL 10,98 1,29 18:10:00
  • KRTEK 23,38 -1,27 18:10:01
  • KRVGD 2,91 -1,02 18:10:00
  • KSTUR 2.825,00 -0,70 18:10:01
  • KTLEV 178,30 -2,03 18:10:00
  • KTSKR 103,30 6,39 18:10:00
  • KUTPO 89,85 -1,64 18:10:00
  • KUVVA 132,00 -5,58 18:10:01
  • KUYAS 72,00 0,00 18:10:00
  • KZBGY 3,04 -3,80 18:10:01
  • KZGYO 22,62 -2,67 18:10:01
  • LIDER 97,40 9,99 18:10:01
  • LIDFA 3,19 0,00 18:10:01
  • LILAK 36,00 -2,23 18:10:01
  • LKMNH 15,01 -1,31 18:10:01
  • LMKDC 27,78 -2,11 18:10:01
  • LOGO 138,00 -3,09 18:10:01
  • LRSHO 3,36 -2,04 18:10:01
  • LUKSK 107,20 -4,46 18:10:01
  • LXGYO 16,29 -2,57 18:10:01
  • LYDHO 181,20 0,00 18:10:01
  • LYDYE 13.500,00 0,75 18:10:01
  • MAALT 1.180,00 -0,67 18:10:01
  • MACKO 35,94 -0,33 18:10:01
  • MAGEN 35,74 1,59 18:10:01
  • MAKIM 19,78 2,97 18:10:01
  • MAKTK 12,24 -2,47 18:10:01
  • MANAS 28,86 1,69 18:10:01
  • MARBL 13,32 -1,04 18:10:01
  • MARKA 93,20 2,81 18:10:01
  • MARMR 2,27 -2,16 18:10:01
  • MARTI 1,82 -4,71 18:10:01
  • MAVI 39,62 -1,69 18:10:01
  • MCARD 169,50 -4,61 18:10:01
  • MEDTR 29,90 -0,93 18:10:01
  • MEGAP 2,24 -0,88 18:10:01
  • MEGAP 2,24 -0,88 18:10:01
  • MEGMT 79,40 -4,34 18:10:01
  • MEKAG 3,55 -3,01 18:10:01
  • MEPET 23,40 0,69 18:10:01
  • MERCN 25,26 -0,94 18:10:01
  • MERIT 17,78 -4,61 18:10:01
  • MERKO 1,69 -3,98 18:10:01
  • METRO 8,82 -3,08 18:10:01
  • MEYSU 14,26 -4,93 18:10:01
  • MGROS 697,50 0,14 18:10:01
  • MHRGY 3,86 0,00 18:10:01
  • MIATK 41,76 -2,06 18:10:01
  • MMCAS 64,95 -4,70 18:10:01
  • MNDRS 11,43 -0,95 18:10:01
  • MNDTR 5,94 -0,17 18:10:01
  • MOBTL 13,78 0,44 18:10:01
  • MOGAN 13,83 -9,96 18:10:01
  • MOPAS 33,36 -4,47 18:10:01
  • MPARK 437,00 -2,02 18:10:01
  • MRGYO 1,60 -2,44 18:10:01
  • MRSHL 1.656,00 0,98 18:10:01
  • MSGYO 6,45 -0,31 18:10:01
  • MTRKS 30,98 1,24 18:10:01
  • MTRYO 10,98 0,92 18:10:01
  • MZHLD 5,88 -0,84 18:10:01
  • NATEN 6,73 -1,90 18:10:01
  • NETAS 66,05 -2,80 18:10:01
  • NETCD 145,40 -5,58 18:10:01
  • NIBAS 4,26 -4,27 18:10:01
  • NPTLR 48,20 0,12 18:10:00
  • NTGAZ 11,12 -3,56 18:10:01
  • NTHOL 44,98 -4,54 18:10:01
  • NUGYO 10,07 -0,30 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 220,00 -2,22 18:10:01
  • OBAMS 6,60 -1,05 18:10:01
  • OBASE 38,50 -2,04 18:10:01
  • ODAS 8,56 -9,99 18:10:01
  • ODINE 1.758,00 0,46 18:10:01
  • OFSYM 57,65 -2,45 18:10:01
  • ONCSM 255,50 1,09 18:10:01
  • ONRYT 63,35 -1,63 18:10:01
  • OPK30 74,00 -1,60 18:10:00
  • OPT25 52,40 -0,23 18:10:00
  • OPTGY 170,10 -0,82 18:10:00
  • OPTLR 59,62 0,10 18:10:00
  • OPX30 84,84 -1,19 18:10:00
  • ORCAY 4,06 -1,69 18:10:01
  • ORGE 129,50 5,20 18:10:01
  • ORMA 193,90 -1,32 18:10:01
  • OSMEN 8,76 9,91 18:10:01
  • OSTIM 2,22 9,90 18:10:01
  • OTKAR 357,50 0,00 18:10:01
  • OTTO 192,20 -2,44 18:10:01
  • OYAKC 20,70 -1,62 18:10:01
  • OYAYO 49,28 -2,42 18:10:01
  • OYLUM 8,09 -0,25 18:10:01
  • OYYAT 43,14 -3,66 18:10:01
  • OZATD 1.559,00 2,16 18:10:01
  • OZGYO 2,13 0,00 18:10:01
  • OZKGY 15,17 2,29 18:10:01
  • OZKGY 15,17 2,29 18:10:01
  • OZRDN 30,10 -1,25 18:10:01
  • OZSUB 32,70 -1,86 18:10:01
  • OZYSR 12,09 2,72 18:10:01
  • PAGYO 139,90 -0,14 18:10:01
  • PAHOL 1,50 -0,66 18:10:01
  • PAMEL 94,00 -7,48 18:10:01
  • PAPIL 15,05 1,28 18:10:01
  • PARSN 92,75 -2,37 18:10:01
  • PASEU 125,00 -0,79 18:10:01
  • PATEK 22,08 -4,42 18:10:01
  • PCILT 33,66 -1,58 18:10:01
  • PEKGY 13,72 -0,15 18:10:01
  • PENGD 11,47 -1,55 18:10:01
  • PENTA 14,07 -2,16 18:10:01
  • PETKM 19,46 -3,28 18:10:01
  • PETUN 12,15 -1,14 18:10:01
  • PGSUS 177,00 -0,62 18:10:01
  • PINSU 11,40 -1,81 18:10:01
  • PKART 131,00 0,00 18:10:01
  • PKENT 147,70 -1,60 18:10:01
  • PLTUR 22,68 -0,18 18:10:01
  • PNLSN 44,36 -0,31 18:10:01
  • PNSUT 11,96 -2,13 18:10:01
  • POLHO 20,60 0,29 18:10:01
  • POLTK 5.005,00 -1,38 18:10:01
  • PRDGS 7,37 0,41 18:10:01
  • PRKAB 37,42 -2,60 18:10:01
  • PRKME 18,50 1,59 18:10:01
  • PRZMA 43,34 1,03 18:10:01
  • PSDTC 127,50 -4,06 18:10:01
  • QNBFK 36,42 -1,83 18:10:01
  • QNBTR 210,60 -2,05 18:10:01
  • QTEMZ 353,90 -2,72 18:10:00
  • QUAGR 3,82 -3,05 18:10:01
  • RALYH 160,00 -9,60 18:10:01
  • RAYSG 189,00 -2,38 18:10:01
  • REEDR 6,79 -2,58 18:10:01
  • RGYAS 196,70 0,51 18:10:01
  • RNPOL 2,38 -3,25 18:10:01
  • RODRG 25,08 -2,64 18:10:01
  • RTALB 3,74 10,00 18:10:01
  • RUBNS 24,74 -0,80 18:10:01
  • RUZYE 10,05 -1,66 18:10:01
  • RYGYO 30,52 -3,60 18:10:01
  • RYSAS 22,02 -5,33 18:10:01
  • SAFKR 24,68 -1,99 18:10:01
  • SAHOL 99,80 0,66 18:10:01
  • SAMAT 8,01 1,39 18:10:01
  • SANEL 70,70 -3,08 18:10:01
  • SANFM 9,42 -0,21 18:10:01
  • SANKO 22,32 -3,79 18:10:01
  • SARKY 28,08 0,14 18:10:01
  • SASA 2,54 -3,79 18:10:01
  • SAYAS 49,98 -4,07 18:10:01
  • SDTTR 240,80 -3,68 18:10:01
  • SEGMN 53,95 -0,64 18:10:01
  • SEGYO 4,77 -6,29 18:10:01
  • SEKFK 10,29 0,00 18:10:01
  • SEKUR 12,11 7,64 18:10:01
  • SELEC 220,00 8,53 18:10:01
  • SELVA 2,03 -2,40 18:10:01
  • SERNT 10,75 -1,92 18:10:01
  • SEYKM 4,79 -1,24 18:10:01
  • SILVR 2,85 2,15 18:10:01
  • SISE 45,10 -0,09 18:10:01
  • SKBNK 16,93 2,79 18:10:01
  • SKTAS 3,65 -5,44 18:10:01
  • SKYLP 272,75 -1,53 18:10:01
  • SKYMD 13,91 -3,47 18:10:01
  • SMART 32,22 -1,41 18:10:01
  • SMRTG 12,22 -2,24 18:10:01
  • SMRVA 15,44 -4,81 18:10:01
  • SNGYO 3,82 0,00 18:10:01
  • SNICA 4,13 -0,72 18:10:01
  • SNPAM 21,88 0,46 18:10:01
  • SODSN 8,79 -0,45 18:10:01
  • SOKE 16,77 -1,58 18:10:01
  • SOKM 47,56 -1,04 18:10:01
  • SONME 127,90 -1,39 18:10:01
  • SRVGY 2,94 -0,34 18:09:47
  • SUMAS 358,00 -0,56 18:10:01
  • SUNTK 29,06 -3,52 18:10:01
  • SURGY 70,65 -1,81 18:10:01
  • SUWEN 7,18 -3,75 18:10:01
  • SVGYO 21,26 -0,19 18:10:01
  • TABGD 236,90 -1,25 18:10:01
  • TARKM 517,50 -2,27 18:10:01
  • TATEN 14,50 -1,69 18:10:01
  • TATGD 19,61 3,05 18:10:01
  • TAVHL 286,50 0,53 18:10:01
  • TBORG 132,00 -0,68 18:10:01
  • TCELL 110,40 -0,54 18:10:01
  • TCKRC 145,60 0,07 18:10:01
  • TDGYO 15,60 0,65 18:10:01
  • TEHOL 36,20 0,56 18:10:01
  • TEKTU 10,01 -4,21 18:10:01
  • TERA 159,50 0,06 18:10:01
  • TEZOL 17,78 0,74 18:10:01
  • TGSAS 172,90 0,35 18:10:01
  • THYAO 324,75 -0,08 18:10:01
  • TKFEN 127,40 -1,85 18:10:01
  • TKNSA 19,55 -2,20 18:10:01
  • TLMAN 98,45 -1,35 18:10:01
  • TMPOL 462,00 -3,60 18:10:01
  • TMSN 90,45 -1,36 18:10:01
  • TNZTP 26,72 -3,61 18:10:01
  • TOASO 341,00 -1,16 18:10:01
  • TRALT 48,30 -3,01 18:10:01
  • TRCAS 42,16 -1,17 18:10:01
  • TRENJ 86,00 -2,55 18:10:01
  • TRGYO 98,00 1,14 18:10:01
  • TRHOL 1.610,00 -2,13 18:10:01
  • TRILC 1,19 0,00 18:10:01
  • TRMET 109,20 -1,36 18:10:01
  • TSGYO 6,91 -1,29 18:10:01
  • TSKB 12,14 -1,06 18:10:01
  • TSPOR 0,91 0,00 18:10:01
  • TTKOM 61,20 -0,16 18:10:01
  • TTRAK 436,00 -0,74 18:10:01
  • TUCLK 4,08 -1,21 18:10:01
  • TUKAS 2,32 -1,28 18:10:01
  • TUPRS 216,80 -1,63 18:10:01
  • TUREX 7,78 -2,63 18:10:01
  • TURGG 28,84 0,14 18:10:01
  • TURSG 6,36 0,95 18:10:01
  • UCAYM 33,96 -3,63 18:10:01
  • UFUK 1.675,00 1,52 18:10:01
  • ULAS 25,92 -1,89 18:10:01
  • ULKER 103,90 -2,99 18:10:01
  • ULUFA 1,92 0,00 18:10:01
  • ULUSE 320,00 -5,04 18:10:01
  • ULUUN 9,50 -1,66 18:10:01
  • UNLU 13,49 0,37 18:10:01
  • USAK 1,66 1,22 18:10:01
  • USDTR 4.316,00 -0,02 18:10:00
  • VAKBN 33,24 -1,48 18:10:01
  • VAKFA 12,06 -1,87 18:10:01
  • VAKFN 1,67 -0,60 18:10:01
  • VAKKO 76,60 -2,73 18:10:01
  • VANGD 95,85 -2,14 18:10:01
  • VBTYZ 28,00 -2,10 18:10:01
  • VERTU 41,80 -3,29 18:10:01
  • VERUS 606,50 1,68 18:10:01
  • VESBE 6,23 -1,11 18:10:01
  • VESTL 24,08 -2,51 18:10:01
  • VKFYO 27,66 -1,21 18:10:01
  • VKGYO 2,70 -2,53 18:10:01
  • VKING 24,72 -1,28 18:10:01
  • VRGYO 2,12 -1,40 18:10:01
  • VSNMD 91,05 -6,13 18:10:01
  • YAPRK 12,36 -3,06 18:10:01
  • YATAS 39,68 -1,44 18:10:01
  • YAYLA 24,30 0,00 18:10:01
  • YBTAS 15,74 -0,19 18:10:01
  • YEOTK 106,00 0,95 18:10:01
  • YESIL 1,38 -2,13 18:10:01
  • YGGYO 255,00 -1,54 18:10:01
  • YIGIT 24,62 -2,46 18:10:01
  • YKBNK 42,72 -0,37 18:10:01
  • YKSLN 3,17 -1,86 18:10:01
  • YONGA 55,50 0,00 18:10:01
